Tanishtagh Makes People Talk
Pictured @ 1 year old
Born 9-10-2020
2 x CAC, 2 x RCAC, 1 x RCACIB
3 x JCAC, 2 x RJCAC, 2 x Anw.Dts.Jun.Ch. VDH, 2 x Res.Anw.Dts.Jun.Ch. VDH
2 x Best Puppy
HD A, ED 0-0, Eyes clear (date 23-11-2022)
‘The new kid on the block; naughty and smart and always in for playing.
Out of our Guilia, so her name had to be something Italian.
Looking forward to the future with this special girl.’
Pedigree
Bright Sky Rozmachany Ogon | CH Milbu Twister to Nenouramos | CH Sandusky Alain Prost | CH Shardanell Talk O’ The Town at Ipcress |
CH Sandusky Wings of a Dove | |||
Milbu Greta Grietina | CH Dewmist Silk Symphony | ||
Milbu Chelsea | |||
Kaija Rozmachany Ogon | CHMajik Finders Keepers | CH Remington Razzle Dazzle | |
Majik Wither Shade | |||
Layla Rozmachany Ogon | CH Dewmist Servantes | ||
Bibi Rozmachany Ogon | |||
Jun. CH Tanishtagh Moment To Shine | Silk and Satin vd Golden Angels |
CH Vestafjell’s Magic Elf |
CH Jako’s Nordic Charm |
CH Fenwood Elles Belles | |||
Saxon Bonnie Belle vd Golden Angels | CH Highlander of Bridge Four | ||
Saxon Blush vd Golden Angels | |||
CH Tanishtagh Keep on Walking | CH Majik Truth or Dare | CH Majik Finders Keepers | |
Majik Vissi D’Arte | |||
CH Snowjar’s Chelles | CH Ashbury Angel Heart | ||
CH Festival’s Sing’n Smile |
Photogallery
Meet my parents
Bright Sky Rozmachany Ogon
Jun. CH Tanishtagh Moment To Shine